Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Riley T. Drake, CPA MBA

 Phone:  (714) 234-9512

 E-mail:  riley@cfo4lease.com

 

Text Box: Industry Experience
•	Marketing and Trade Show Services
•	Linguist and Technical Staffing
•	Government Services Contracting
•	Aerospace Engineering Services
•	Commercial Satellite Communications
•	Asset Rentals

Categories of Expertise
Corporate Management
•	Executive and Board Reporting
•	Banking & Legal Relationships
•	Securing and Managing Credit Lines
•	Process Documentation
•	Managing Personnel
•	Downsize/Outsource Strategy and Implementation
•	Human Resources & IT Management

Accounting and Finance
•	Cash Management and Optimization
•	Indirect Rates and Cost Proposals
•	Intercompany Accounting
•	Project Accounting
•	Organization Budgeting
•	Month-end and year-end close
•	Management Reporting / Variance Analysis
•	Fixed Assets and Deprecation
•	Post-Conversion Reconciliations
•	Account Reconciliation and Analysis

Special & Technical Skills
•	Financial Modeling and Firm Valuations
•	International Operations
•	Domestic and International Taxation
•	Foreign Currency Contracts and Trade
•	Compensation/Commission Plan Development
•	System Conversion / Integration
•	Historical Financial Statements and Proformas
•	DCAA & FAR Compliance

Software Experience
Deltek, Creative Manager Pro, Workamajig, Quickbooks, Peachtree, MS Project, Excel, Word, Powerpoint, MS Access, multiple custom software and software-integration systems designed, built, implemented and maintained

Education
MBA, Cal State University at Fullerton
BA Accountancy, National University

Certification and License
California Certified Public Accountant

 





Text Box: Professional Experience

As a CFO for Lease
•	Directed the finance/accounting functions of several Orange County client companies (up to $30M) on a part-time contractual basis. 
•	Participate in board meetings as part of executive management teams, and furnish related presentations and reports.  
•	Responsibilities include providing strategic advice to CEO's and business owners, financial reporting, audit preparation, analysis, cost accounting, budgeting, forecasting, commercial/government cost proposal support, and management of accounting/IT/HR staff.
•	Establish working capital lines of credit, facilitate cost-cutting and downsizing, and contract for outsource of IT, HR and other services.   
•	Design and implement processes and procedures, accounting systems and intranet reporting tools, develop executive forecasting models, build and recommend database/ system solutions, and provide financial advice to executives, owners and directors.

As a Chief Financial Officer
•	Lead the finance department as CFO and VP of Finance for 200-employee linguistic services organization during a 300% growth phase, which included establishment of a working capital line of credit and an accounting system implementation.
•	Lead the finance department of national equity-backed trade show and marketing services organization, including financial reporting, cost accounting, financial systems and related implementations.  
•	Participated in bi-monthly board meetings as part of executive management team, and furnished related presentations and reports.  
•	Designed and built financial modeling tools to forecast sales, cash flows, and proforma financial statements.
•	Established working capital lines of credit, and contracted for outsource of IT and HR services.   
•	Reviewed client/vendor contracts, and worked with legal to ensure optimal structuring of all contractual relationships to minimize legal risks.

As a Controller
•	Oversaw accounting functions of international satellite communications and engineering company during growth phase averaging 100% annually.  
•	Responsibilities included domestic and international tax, GAAP reporting, internal cost budgeting / management, procurement, GL, A/P and A/R.  
•	Monitored the development of long-term service contracts in terms of profitability and resource optimization, and supported sales team in preparation of contract proposals. 
•	Served as point of contact to professional firms in support of annual audits, tax, and securities, and as contact to DCAA regarding FAR compliance.  
•	Built desktop financial tools used company-wide to manage cash, revenue, costs and manpower, and implemented web-based cost reporting.